Major Shareholders
| Amount | % Holding | ||
|---|---|---|---|
| Martin Wightman Lightbody | * | 13,700,000 | 26.0% |
| London Finance & Inv Grp PLC | 8,000,000 | 15.2% | |
| Aviva Plc | 1,898,379 | 3.6% |
| Amount | % Holding | ||
|---|---|---|---|
| John Duffy | * | 1,240,000 | 2.3% |
| Paul John Monk | * | 362,600 | 0.7% |
| Ian Ross Farnsworth | * | 83,866 | 0.2% |
| Edward John Beale | * | 40,000 | 0.1% |
- * Executive/Director
Data provided by Hemscott Group Limited.
