Major Shareholders
| Amount | % Holding | ||
|---|---|---|---|
| Martin Wightman Lightbody | * | 13,700,000 | 28.09% |
| London Finance & Inv Grp PLC | 7,800,000 | 16.00% | |
| Chase (GA Group) Nominees Ltd | 1,477,300 | 3.03% |
| Amount | % Holding | ||
|---|---|---|---|
| Paul John Monk | * | 249,000 | 0.508% |
| David Gary Brooks | * | 225,460 | 0.462% |
| Ian Ross Farnsworth | * | 83,866 | 0.172% |
| Edward John Beale | * | 15,000 | 0.031% |
- *
- Executive/Director
Data provided by Hemscott Group Limited.
