Major Shareholders
| Amount | % Holding | ||
|---|---|---|---|
| Martin Wightman Lightbody | * | 13,700,000 | 26.629% |
| London Finance & Inv Grp PLC | 8,000,000 | 15.550% | |
| Chase (GA Group) Nominees Ltd | 1,931,100 | 3.753% | |
| Legal & General Assurance Society Ltd | 1,963,245 | 3.816% |
| Amount | % Holding | ||
|---|---|---|---|
| Paul John Monk | * | 362,600 | 0.705% |
| Ian Ross Farnsworth | * | 83,866 | 0.163% |
| Edward John Beale | * | 40,000 | 0.078% |
- *
- Executive/Director
Data provided by Hemscott Group Limited.
