Share Price and Chart
| Exchange | Currency | Shares in issue | Date | Time |
|---|---|---|---|---|
| LSE | GBX | 51.448M | 06-Jan-09 | 6:49 AM |
| Current | Change | Best bid | Best offer | Market capital |
|---|---|---|---|---|
| 12.00 | 0.00 | 11.00 | 13.00 | £6.17M |
| Last sale | Last close | Day high | Day low | 52 week high | 52 week low | Day volume |
|---|---|---|---|---|---|---|
| 11.38 | 12.00 | 12.00 | 12.00 | 83.00 | 12.00 | 0 |
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.
