Share Price and Chart
| Exchange | Currency | Shares in issue | Date | Time |
|---|---|---|---|---|
| LSE | GBX | 52.688M | 31-Jul-10 | 05:59 PM |
| Current | Change | Best bid | Best offer | Market capital |
|---|---|---|---|---|
| 17.75 | 0.25 | 17.25 | 18.00 | £9.35M |
| Last sale | Last close | Day high | Day low | 52 week high | 52 week low | Day volume |
|---|---|---|---|---|---|---|
| 18.00 | 17.75 | 17.75 | 17.75 | 33.00 | 14.25 | 155,922 |
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.
