Share Price and Chart
| Exchange | Currency | Shares in issue | Date | Time |
|---|---|---|---|---|
| LSE | GBX | 53.360M | 05-Feb-12 | 09:12 PM |
| Current | Change | Best bid | Best offer | Market capital |
|---|---|---|---|---|
| 29.75 | 0.00 | 29.00 | 31.00 | £15.87M |
| Last sale | Last close | Day high | Day low | 52 week high | 52 week low | Day volume |
|---|---|---|---|---|---|---|
| 29.25 | 29.75 | 30.49 | 29.08 | 30.25 | 19.00 | 107,856 |
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.
