Share Price and Chart
| Exchange | Currency | Shares in issue | Date | Time |
|---|---|---|---|---|
| LSE | GBX | 52.688M | 16-Mar-10 | 5:24 AM |
| Current | Change | Best bid | Best offer | Market capital |
|---|---|---|---|---|
| 19.00 | 0.00 | 18.50 | 19.50 | £10.01M |
| Last sale | Last close | Day high | Day low | 52 week high | 52 week low | Day volume |
|---|---|---|---|---|---|---|
| 18.62 | 19.00 | 19.00 | 19.00 | 33.00 | 12.50 | 0 |
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.
