% Holding | ||
---|---|---|
Ruffer LLP | 19.88% | |
FIL Investment International | 9.16% | |
Investec Wealth & Investment | 8.92% | |
Premier Miton Investors | 7.25% | |
Canaccord Genuity Wealth Mgt | 6.23% | |
London Finance & Investment Group | 4.60% | |
Finsbury Food Group Plc Employee Benefit Trust | 3.87% | |
Hargreaves Lansdown Asset Mgt | 3.28% |
Amount | % Holding | ||
---|---|---|---|
John Duffy* | 2,617,592 | 2.01% | |
Stephen Boyd** | 1,195,543 | 0.92% | |
Peter Baker | 96,817 | 0.1% | |
Marnie Millard | 9,366 | 0.007% | |
Bob Beveridge | 14,000 | 0.01% |
*2,606,811 shares are owned by Mr Duffy’s wife.
**All these shares are owned by Mr Boyd’s wife.
The Company’s share capital consists of 130,383,361 ordinary shares of 1p each.
Insofar as the Company is aware, the percentage of shares not in public hands is 26.77%, these being held by Directors, their families, the EBT and substantial shareholders.
The information on this page was last reviewed on 22 January 2021.